Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 390140 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $1B |
| 2025 · Full year | $364M |
| 2024 · Full year | $247M |
| 2023 · Full year | $212.7M |
| 2022 · Full year | $275.9M |
| Year | Export value |
|---|---|
| 2021 · Full year | $121.5M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $58.6M | 52.8% |
| Bangladesh | $10.2M | 9.2% |
| Thailand | $8.6M | 7.7% |
| Philippines | $4M | 3.6% |
| Indonesia | $3.5M | 3.2% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $517.2M | 22.8% |
| Bangladesh | $260.2M | 11.5% |
| Thailand | $130.3M | 5.8% |
| Philippines | $87.9M | 3.9% |
| Indonesia | $97.4M | 4.3% |
China customs reports HS 390140 at the 8-digit level. 3 subheadings are published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Ethylene-propylene copolymers with a specific gravity below 0.94 are classified here when supplied in primary forms for subsequent plastic processing.
Linear low-density polyethylene with a specific gravity under 0.94 falls under this heading, encompassing unprocessed primary forms of the material.
Primary forms of lightweight ethylene-alpha-olefin copolymers not specified elsewhere in the subgroup are captured by this residual classification.
HS 390140 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-11 | 129,480 | 390140 | 2022 | export | 402 | Argentina |
| 2022-10 | 132,090 | 390140 | 2022 | export | 402 | Argentina |
| 2022-09 | 273,738 | 390140 | 2022 | export | 402 | Argentina |
| 2022-08 | 257,752 | 390140 | 2022 | export | 402 | Argentina |
| 2022-07 | 581,614 | 390140 | 2022 | export | 402 | Argentina |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-11 | 129,480 | 390140 | 2022 | export | 402 | Argentina |
| 2022-10 | 132,090 | 390140 | 2022 | export | 402 | Argentina |
| 2022-09 | 273,738 | 390140 | 2022 | export | 402 | Argentina |
| 2022-08 | 257,752 | 390140 | 2022 | export | 402 | Argentina |
| 2022-07 | 581,614 | 390140 | 2022 | export | 402 | Argentina |
| 2022-06 | 1,467,380 | 390140 | 2022 | export | 402 | Argentina |
| 2022-05 | 504,602 | 390140 | 2022 | export | 402 | Argentina |
| 2022-04 | 38,381 | 390140 | 2022 | export | 402 | Argentina |
| 2022-03 | 38,070 | 390140 | 2022 | export | 402 | Argentina |
China exported $1B of ethylenealphaolefin copolymers (HS 390140) during January–September 2026. In September 2026 alone, China exported $111.1M of ethylenealphaolefin copolymers, up 187.1% from September 2025. Lightweight ethylene-alpha-olefin copolymers with a specific gravity under 0.94, commonly recognized as linear low-density polyethylene (LLDPE), widely used in manufacturing stretch wrap, films, and flexible packaging. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Vietnam, Bangladesh, Thailand were among the leading destinations shown, together accounting for 69.6% of that month's trade value. These are monthly figures, not a full-year ranking.
China's ethylenealphaolefin copolymers exports were up 273.7% from January–September 2025, reaching $1B during January–September 2026.
Preview and buy a monthly ethylenealphaolefin copolymers export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Ethylenealphaolefin copolymers (HS 390140) Export Data." https://chinadata.live/china-trade/hs/390140/