Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 390120 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $1.5B |
| 2025 · Full year | $537.7M |
| 2024 · Full year | $454.2M |
| 2023 · Full year | $520.6M |
| 2022 · Full year | $455.5M |
| Year | Export value |
|---|---|
| 2021 · Full year | $367.4M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $34.1M | 28.5% |
| Bangladesh | $9.1M | 7.6% |
| Malaysia | $8.7M | 7.2% |
| Philippines | $7.5M | 6.3% |
| Indonesia | $5.7M | 4.8% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $432.4M | 11.3% |
| Bangladesh | $222.8M | 5.8% |
| Malaysia | $169.5M | 4.4% |
| Philippines | $191.7M | 5.0% |
| Indonesia | $137.3M | 3.6% |
China customs reports HS 390120 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 390120 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 5,457 | 390120 | 2023 | export | 328 | Romania |
| 2023-11 | 20,095 | 390120 | 2023 | export | 328 | Romania |
| 2023-10 | 2,033 | 390120 | 2023 | export | 328 | Romania |
| 2023-09 | 23,373 | 390120 | 2023 | export | 328 | Romania |
| 2023-08 | 5,611 | 390120 | 2023 | export | 328 | Romania |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 5,457 | 390120 | 2023 | export | 328 | Romania |
| 2023-11 | 20,095 | 390120 | 2023 | export | 328 | Romania |
| 2023-10 | 2,033 | 390120 | 2023 | export | 328 | Romania |
| 2023-09 | 23,373 | 390120 | 2023 | export | 328 | Romania |
| 2023-08 | 5,611 | 390120 | 2023 | export | 328 | Romania |
| 2023-07 | 21,478 | 390120 | 2023 | export | 328 | Romania |
| 2023-03 | 22,100 | 390120 | 2023 | export | 328 | Romania |
China exported $1.5B of polyethylene (HS 390120) during January–September 2026. In September 2026 alone, China exported $119.6M of polyethylene, up 214.2% from September 2025. High-density polyethylene (HDPE) in primary forms, defined by a specific gravity of 0.94 or higher, widely utilized in manufacturing plastic bottles, piping, and industrial containers. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Vietnam, Bangladesh, Malaysia were among the leading destinations shown, together accounting for 43.3% of that month's trade value. These are monthly figures, not a full-year ranking.
China's polyethylene exports were up 266.4% from January–September 2025, reaching $1.5B during January–September 2026.
Preview and buy a monthly polyethylene export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Polyethylene (HS 390120) Export Data." https://chinadata.live/china-trade/hs/390120/