HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $472.6M |
| 2022 | $633.4M |
| 2021 | $523.2M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 48,850,120 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-11 | 54,130,354 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-10 | 49,380,475 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-09 | 51,911,638 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-08 | 52,188,461 | 381800 | 2021 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 48,850,120 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-11 | 54,130,354 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-10 | 49,380,475 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-09 | 51,911,638 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-08 | 52,188,461 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-07 | 35,656,653 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-06 | 48,680,329 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-05 | 36,006,381 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-04 | 43,994,274 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-03 | 39,087,775 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-02 | 31,406,098 | 381800 | 2021 | import | 143 | Taiwan |
| 2021-01 | 31,936,271 | 381800 | 2021 | import | 143 | Taiwan |
Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics.
HS 381800 and HS 3818.00 identify the same product code. These figures cover China's imports from Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Chemical elements doped for use in electronics (HS 381800): China imports from Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/381800/taiwan/