HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $257.7M |
| 2022 | $305.4M |
| 2021 | $246.3M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 19,796,864 | 381800 | 2021 | export | 116 | Japan |
| 2021-11 | 24,983,081 | 381800 | 2021 | export | 116 | Japan |
| 2021-10 | 21,106,921 | 381800 | 2021 | export | 116 | Japan |
| 2021-09 | 21,867,614 | 381800 | 2021 | export | 116 | Japan |
| 2021-08 | 22,000,079 | 381800 | 2021 | export | 116 | Japan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 19,796,864 | 381800 | 2021 | export | 116 | Japan |
| 2021-11 | 24,983,081 | 381800 | 2021 | export | 116 | Japan |
| 2021-10 | 21,106,921 | 381800 | 2021 | export | 116 | Japan |
| 2021-09 | 21,867,614 | 381800 | 2021 | export | 116 | Japan |
| 2021-08 | 22,000,079 | 381800 | 2021 | export | 116 | Japan |
| 2021-07 | 20,753,346 | 381800 | 2021 | export | 116 | Japan |
| 2021-06 | 21,141,835 | 381800 | 2021 | export | 116 | Japan |
| 2021-05 | 22,451,340 | 381800 | 2021 | export | 116 | Japan |
| 2021-04 | 19,112,983 | 381800 | 2021 | export | 116 | Japan |
| 2021-03 | 17,631,512 | 381800 | 2021 | export | 116 | Japan |
| 2021-02 | 17,551,633 | 381800 | 2021 | export | 116 | Japan |
| 2021-01 | 17,874,494 | 381800 | 2021 | export | 116 | Japan |
Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics.
HS 381800 and HS 3818.00 identify the same product code. These figures cover China's exports to Japan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Chemical elements doped for use in electronics (HS 381800): China exports to Japan.” 2021–2023. https://chinadata.live/china-trade/hs/381800/japan/