Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 380893 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $66.6M |
| 2025 · Full year | $125.5M |
| 2024 · Full year | $128.5M |
| 2023 · Full year | $185.5M |
| 2022 · Full year | $141.1M |
| Year | Import value |
|---|---|
| 2021 · Full year | $125.3M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $1.6M | 40.6% |
| India | $1.2M | 30.6% |
| Malaysia | $342.5K | 8.7% |
| France | $296.1K | 7.5% |
| Spain | $239.7K | 6.1% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $95.6M | 12.4% |
| India | $39.9M | 5.2% |
| Malaysia | $224.2M | 29.0% |
| France | $34.8M | 4.5% |
| Spain | $1.9M | 0.2% |
China customs reports HS 380893 at the 8-digit level. 4 subheadings are published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Weed control agrochemicals formulated and sold in consumer-sized retail packages, distinguishing them from bulk commercial herbicide shipments.
Herbicide formulations supplied in bulk or non-retail containers, typically designated for commercial agricultural or industrial-scale distribution.
Preparations that inhibit premature crop sprouting or regulate plant physiological development, packaged for retail consumer use.
Bulk quantities of antisprouting agents and plant growth regulators, distributed outside of retail packaging for large-scale operations.
HS 380893 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 1,211,786 | 380893 | 2023 | import | 111 | India |
| 2023-11 | 599,998 | 380893 | 2023 | import | 111 | India |
| 2023-10 | 284,145 | 380893 | 2023 | import | 111 | India |
| 2023-09 | 858,251 | 380893 | 2023 | import | 111 | India |
| 2023-08 | 2,031,606 | 380893 | 2023 | import | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 1,211,786 | 380893 | 2023 | import | 111 | India |
| 2023-11 | 599,998 | 380893 | 2023 | import | 111 | India |
| 2023-10 | 284,145 | 380893 | 2023 | import | 111 | India |
| 2023-09 | 858,251 | 380893 | 2023 | import | 111 | India |
| 2023-08 | 2,031,606 | 380893 | 2023 | import | 111 | India |
| 2023-07 | 547,690 | 380893 | 2023 | import | 111 | India |
| 2023-06 | 681,897 | 380893 | 2023 | import | 111 | India |
| 2023-05 | 150,851 | 380893 | 2023 | import | 111 | India |
| 2023-04 | 37 | 380893 | 2023 | import | 111 | India |
| 2023-03 | 1,488,707 | 380893 | 2023 | import | 111 | India |
| 2023-02 | 561,990 | 380893 | 2023 | import | 111 | India |
China imported $66.6M of herbicides (HS 380893) during January–September 2026. In September 2026 alone, China imported $3.9M of herbicides, down 26.4% from September 2025. Agrochemical formulations used for weed control, inhibiting premature sprouting in stored crops, and chemically regulating the physiological development and growth of plants. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, United States, India, Malaysia were among the leading suppliers shown, together accounting for 79.9% of that month's trade value. These are monthly figures, not a full-year ranking.
China's herbicides imports were down 32.1% from January–September 2025, reaching $66.6M during January–September 2026.
Preview and buy a monthly herbicides import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Herbicides (HS 380893) Import Data." https://chinadata.live/china-trade/hs/380893/