HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $1.9M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 278,613 | 32049020 | 1,940 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-11 | 164,220 | 32049020 | 3,040 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-10 | 185,176 | 32049020 | 2,000 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-09 | 177,030 | 32049020 | 1,880 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-08 | 135,576 | 32049020 | 1,400 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 278,613 | 32049020 | 1,940 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-11 | 164,220 | 32049020 | 3,040 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-10 | 185,176 | 32049020 | 2,000 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-09 | 177,030 | 32049020 | 1,880 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-08 | 135,576 | 32049020 | 1,400 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-07 | 145,900 | 32049020 | 1,400 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-06 | 118,584 | 32049020 | 1,100 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-05 | 158,618 | 32049020 | 985 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-04 | 269,090 | 32049020 | 1,980 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-03 | 44,740 | 32049020 | 670 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-02 | 109,195 | 32049020 | 1,005 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-01 | 154,046 | 32049020 | 1,180 | Kilogram | 0 | ? | 2021 | export | 111 | India |
HS 32049020 and HS 3204.90.20 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 32049020: China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/32049020/india/