HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $34.4M |
| 2022 | $34.2M |
| 2021 | $40.5M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 3,349,155 | 320417 | 2021 | export | 111 | India |
| 2021-11 | 3,518,358 | 320417 | 2021 | export | 111 | India |
| 2021-10 | 4,839,617 | 320417 | 2021 | export | 111 | India |
| 2021-09 | 2,468,495 | 320417 | 2021 | export | 111 | India |
| 2021-08 | 2,883,481 | 320417 | 2021 | export | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 3,349,155 | 320417 | 2021 | export | 111 | India |
| 2021-11 | 3,518,358 | 320417 | 2021 | export | 111 | India |
| 2021-10 | 4,839,617 | 320417 | 2021 | export | 111 | India |
| 2021-09 | 2,468,495 | 320417 | 2021 | export | 111 | India |
| 2021-08 | 2,883,481 | 320417 | 2021 | export | 111 | India |
| 2021-07 | 1,989,175 | 320417 | 2021 | export | 111 | India |
| 2021-06 | 2,993,077 | 320417 | 2021 | export | 111 | India |
| 2021-05 | 3,997,987 | 320417 | 2021 | export | 111 | India |
| 2021-04 | 3,857,006 | 320417 | 2021 | export | 111 | India |
| 2021-03 | 3,303,215 | 320417 | 2021 | export | 111 | India |
| 2021-02 | 3,502,937 | 320417 | 2021 | export | 111 | India |
| 2021-01 | 3,846,405 | 320417 | 2021 | export | 111 | India |
Synthetic organic pigments and their preparations, consisting of insoluble colorants used to provide lasting color in applications such as paints, plastics, and printing inks.
HS 320417 and HS 3204.17 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “Pigments and preparations based thereon (HS 320417): China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/320417/india/