HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $568.3K |
| 2022 | $1.6M |
| 2021 | $286.5K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 46 | 290919 | 2022 | import | 111 | India |
| 2022-11 | 14,416 | 290919 | 2022 | import | 111 | India |
| 2022-10 | 29,199 | 290919 | 2022 | import | 111 | India |
| 2022-09 | 16,906 | 290919 | 2022 | import | 111 | India |
| 2022-08 | 607,620 | 290919 | 2022 | import | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 46 | 290919 | 2022 | import | 111 | India |
| 2022-11 | 14,416 | 290919 | 2022 | import | 111 | India |
| 2022-10 | 29,199 | 290919 | 2022 | import | 111 | India |
| 2022-09 | 16,906 | 290919 | 2022 | import | 111 | India |
| 2022-08 | 607,620 | 290919 | 2022 | import | 111 | India |
| 2022-07 | 14,306 | 290919 | 2022 | import | 111 | India |
| 2022-06 | 42,105 | 290919 | 2022 | import | 111 | India |
| 2022-05 | 7,106 | 290919 | 2022 | import | 111 | India |
| 2022-04 | 582,177 | 290919 | 2022 | import | 111 | India |
| 2022-03 | 33,397 | 290919 | 2022 | import | 111 | India |
| 2022-02 | 290,531 | 290919 | 2022 | import | 111 | India |
| 2022-01 | 796 | 290919 | 2022 | import | 111 | India |
Acyclic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives.
HS 290919 and HS 2909.19 identify the same product code. These figures cover China's imports from India.
Source: China General Administration of Customs (GACC)
China Data Portal. “Acyclic ethers and their halogenated (HS 290919): China imports from India.” 2021–2023. https://chinadata.live/china-trade/hs/290919/india/