HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $138.4M |
| 2022 | $137.8M |
| 2021 | $106.3M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 10,999,738 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-11 | 11,419,720 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-10 | 7,415,913 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-09 | 7,651,894 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-08 | 11,883,451 | 271019 | 2021 | import | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 10,999,738 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-11 | 11,419,720 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-10 | 7,415,913 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-09 | 7,651,894 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-08 | 11,883,451 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-07 | 8,445,143 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-06 | 9,246,394 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-05 | 7,249,364 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-04 | 9,075,029 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-03 | 10,434,813 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-02 | 5,714,706 | 271019 | 2021 | import | 110 | Hong Kong |
| 2021-01 | 6,802,299 | 271019 | 2021 | import | 110 | Hong Kong |
Medium-weight petroleum oils and their preparations not elsewhere specified, commonly comprising middle-distillate fuels like diesel, gas oil, and kerosene used for heating or engine power.
HS 271019 and HS 2710.19 identify the same product code. These figures cover China's imports from Hong Kong.
Source: China General Administration of Customs (GACC)
China Data Portal. “Medium oils and preparations (HS 271019): China imports from Hong Kong.” 2021–2023. https://chinadata.live/china-trade/hs/271019/hong-kong/