HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $89.4M |
| 2022 | $63.7M |
| 2021 | $0 |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 4,499,040 | 240412 | 2023 | export | 351 | Croatia |
| 2023-11 | 6,430,263 | 240412 | 2023 | export | 351 | Croatia |
| 2023-10 | 6,057,214 | 240412 | 2023 | export | 351 | Croatia |
| 2023-09 | 11,245,507 | 240412 | 2023 | export | 351 | Croatia |
| 2023-08 | 6,732,640 | 240412 | 2023 | export | 351 | Croatia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 4,499,040 | 240412 | 2023 | export | 351 | Croatia |
| 2023-11 | 6,430,263 | 240412 | 2023 | export | 351 | Croatia |
| 2023-10 | 6,057,214 | 240412 | 2023 | export | 351 | Croatia |
| 2023-09 | 11,245,507 | 240412 | 2023 | export | 351 | Croatia |
| 2023-08 | 6,732,640 | 240412 | 2023 | export | 351 | Croatia |
| 2023-07 | 8,854,655 | 240412 | 2023 | export | 351 | Croatia |
| 2023-06 | 3,737,347 | 240412 | 2023 | export | 351 | Croatia |
| 2023-05 | 7,436,394 | 240412 | 2023 | export | 351 | Croatia |
| 2023-04 | 10,563,817 | 240412 | 2023 | export | 351 | Croatia |
| 2023-03 | 8,168,993 | 240412 | 2023 | export | 351 | Croatia |
| 2023-02 | 3,331,019 | 240412 | 2023 | export | 351 | Croatia |
| 2023-01 | 12,369,792 | 240412 | 2023 | export | 351 | Croatia |
Smokeless nicotine products designed for inhalation without burning, encompassing alternative delivery systems like synthetic nicotine inhalers or non-electronic nicotine sticks outside the standard e-cigarette classification.
HS 240412 and HS 2404.12 identify the same product code. These figures cover China's exports to Croatia.
Source: China General Administration of Customs (GACC)
China Data Portal. “Procucts containing nicotine (HS 240412): China exports to Croatia.” 2021–2023. https://chinadata.live/china-trade/hs/240412/croatia/