HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $3.1M |
| 2022 | $653.1K |
| 2021 | $177.1K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 39,139 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-11 | 4,079 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-10 | 13,405 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-09 | 17,862 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-08 | 1,795 | 150420 | 2021 | import | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 39,139 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-11 | 4,079 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-10 | 13,405 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-09 | 17,862 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-08 | 1,795 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-07 | 19,483 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-06 | 1,182 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-05 | 24,001 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-04 | 7,640 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-02 | 5,759 | 150420 | 2021 | import | 110 | Hong Kong |
| 2021-01 | 42,787 | 150420 | 2021 | import | 110 | Hong Kong |
Fats and oils extracted from fish body tissue rather than the liver, along with their fractions, commonly used in food, feed, or industrial applications.
HS 150420 and HS 1504.20 identify the same product code. These figures cover China's imports from Hong Kong.
Source: China General Administration of Customs (GACC)
China Data Portal. “Fats and oils and their fractions (HS 150420): China imports from Hong Kong.” 2021–2023. https://chinadata.live/china-trade/hs/150420/hong-kong/