HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $1.9M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 283,921 | 08029030 | 13,750 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-11 | 303,350 | 08029030 | 10,700 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-10 | 565,600 | 08029030 | 20,000 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-08 | 194,300 | 08029030 | 5,000 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-04 | 284,500 | 08029030 | 25,000 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 283,921 | 08029030 | 13,750 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-11 | 303,350 | 08029030 | 10,700 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-10 | 565,600 | 08029030 | 20,000 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-08 | 194,300 | 08029030 | 5,000 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-04 | 284,500 | 08029030 | 25,000 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-03 | 25,766 | 08029030 | 2,000 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-02 | 213,375 | 08029030 | 18,750 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-01 | 35,875 | 08029030 | 1,750 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
HS 08029030 and HS 0802.90.30 identify the same product code. These figures cover China's exports to Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 08029030: China exports to Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/08029030/taiwan/