HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $128.9K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 13,190 | 08029020 | 17,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 11,976 | 08029020 | 17,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-05 | 37,260 | 08029020 | 34,500 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-03 | 17,576 | 08029020 | 25,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-02 | 8,700 | 08029020 | 13,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 13,190 | 08029020 | 17,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 11,976 | 08029020 | 17,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-05 | 37,260 | 08029020 | 34,500 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-03 | 17,576 | 08029020 | 25,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-02 | 8,700 | 08029020 | 13,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-01 | 40,152 | 08029020 | 46,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
HS 08029020 and HS 0802.90.20 identify the same product code. These figures cover China's exports to Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 08029020: China exports to Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/08029020/vietnam/