HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $88.4M |
| 2022 | $91.2M |
| 2021 | $106.8M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 7,022,685 | 950300 | 2021 | import | 116 | Japan |
| 2021-11 | 10,333,614 | 950300 | 2021 | import | 116 | Japan |
| 2021-10 | 8,911,464 | 950300 | 2021 | import | 116 | Japan |
| 2021-09 | 8,701,853 | 950300 | 2021 | import | 116 | Japan |
| 2021-08 | 8,124,376 | 950300 | 2021 | import | 116 | Japan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 7,022,685 | 950300 | 2021 | import | 116 | Japan |
| 2021-11 | 10,333,614 | 950300 | 2021 | import | 116 | Japan |
| 2021-10 | 8,911,464 | 950300 | 2021 | import | 116 | Japan |
| 2021-09 | 8,701,853 | 950300 | 2021 | import | 116 | Japan |
| 2021-08 | 8,124,376 | 950300 | 2021 | import | 116 | Japan |
| 2021-07 | 8,720,141 | 950300 | 2021 | import | 116 | Japan |
| 2021-06 | 12,116,190 | 950300 | 2021 | import | 116 | Japan |
| 2021-05 | 7,879,308 | 950300 | 2021 | import | 116 | Japan |
| 2021-04 | 10,051,405 | 950300 | 2021 | import | 116 | Japan |
| 2021-03 | 10,488,336 | 950300 | 2021 | import | 116 | Japan |
| 2021-02 | 7,602,730 | 950300 | 2021 | import | 116 | Japan |
| 2021-01 | 6,871,734 | 950300 | 2021 | import | 116 | Japan |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's imports from Japan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China imports from Japan.” 2021–2023. https://chinadata.live/china-trade/hs/950300/japan/