HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $4.8M |
| 2022 | $8.4M |
| 2021 | $14.9M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 797,199 | 950300 | 2021 | import | 304 | Germany |
| 2021-11 | 1,368,401 | 950300 | 2021 | import | 304 | Germany |
| 2021-10 | 1,547,214 | 950300 | 2021 | import | 304 | Germany |
| 2021-09 | 854,395 | 950300 | 2021 | import | 304 | Germany |
| 2021-08 | 930,131 | 950300 | 2021 | import | 304 | Germany |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 797,199 | 950300 | 2021 | import | 304 | Germany |
| 2021-11 | 1,368,401 | 950300 | 2021 | import | 304 | Germany |
| 2021-10 | 1,547,214 | 950300 | 2021 | import | 304 | Germany |
| 2021-09 | 854,395 | 950300 | 2021 | import | 304 | Germany |
| 2021-08 | 930,131 | 950300 | 2021 | import | 304 | Germany |
| 2021-07 | 1,350,684 | 950300 | 2021 | import | 304 | Germany |
| 2021-06 | 1,922,922 | 950300 | 2021 | import | 304 | Germany |
| 2021-05 | 1,648,713 | 950300 | 2021 | import | 304 | Germany |
| 2021-04 | 1,134,415 | 950300 | 2021 | import | 304 | Germany |
| 2021-03 | 1,666,171 | 950300 | 2021 | import | 304 | Germany |
| 2021-02 | 855,955 | 950300 | 2021 | import | 304 | Germany |
| 2021-01 | 778,733 | 950300 | 2021 | import | 304 | Germany |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's imports from Germany.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China imports from Germany.” 2021–2023. https://chinadata.live/china-trade/hs/950300/germany/