HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $138M |
| 2022 | $115.1M |
| 2021 | $80.8M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 12,932,958 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-11 | 14,126,441 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-10 | 16,233,682 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-09 | 11,758,214 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-08 | 11,536,306 | 950300 | 2023 | import | 141 | Vietnam |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 12,932,958 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-11 | 14,126,441 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-10 | 16,233,682 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-09 | 11,758,214 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-08 | 11,536,306 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-07 | 10,070,271 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-06 | 12,102,058 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-05 | 10,095,808 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-04 | 10,185,526 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-03 | 10,343,813 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-02 | 7,925,184 | 950300 | 2023 | import | 141 | Vietnam |
| 2023-01 | 10,696,031 | 950300 | 2023 | import | 141 | Vietnam |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's imports from Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China imports from Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/950300/vietnam/