HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $722.6K |
| 2022 | $682.1K |
| 2021 | $891.9K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 68,712 | 950300 | 2021 | export | 128 | Palestine |
| 2021-11 | 140,536 | 950300 | 2021 | export | 128 | Palestine |
| 2021-10 | 5,555 | 950300 | 2021 | export | 128 | Palestine |
| 2021-09 | 72,805 | 950300 | 2021 | export | 128 | Palestine |
| 2021-08 | 178,088 | 950300 | 2021 | export | 128 | Palestine |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 68,712 | 950300 | 2021 | export | 128 | Palestine |
| 2021-11 | 140,536 | 950300 | 2021 | export | 128 | Palestine |
| 2021-10 | 5,555 | 950300 | 2021 | export | 128 | Palestine |
| 2021-09 | 72,805 | 950300 | 2021 | export | 128 | Palestine |
| 2021-08 | 178,088 | 950300 | 2021 | export | 128 | Palestine |
| 2021-07 | 163,709 | 950300 | 2021 | export | 128 | Palestine |
| 2021-06 | 82,610 | 950300 | 2021 | export | 128 | Palestine |
| 2021-05 | 33,175 | 950300 | 2021 | export | 128 | Palestine |
| 2021-04 | 60,529 | 950300 | 2021 | export | 128 | Palestine |
| 2021-03 | 34,144 | 950300 | 2021 | export | 128 | Palestine |
| 2021-02 | 5,358 | 950300 | 2021 | export | 128 | Palestine |
| 2021-01 | 46,721 | 950300 | 2021 | export | 128 | Palestine |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's exports to Palestine.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China exports to Palestine.” 2021–2023. https://chinadata.live/china-trade/hs/950300/palestine/