HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $120.9M |
| 2022 | $128.2M |
| 2021 | $73.4M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 13,997,218 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-11 | 9,661,206 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-10 | 2,365,990 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-09 | 1,039,752 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-08 | 4,235,100 | 950300 | 2023 | export | 106 | Myanmar |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 13,997,218 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-11 | 9,661,206 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-10 | 2,365,990 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-09 | 1,039,752 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-08 | 4,235,100 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-07 | 12,139,763 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-06 | 3,064,015 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-05 | 7,964,001 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-04 | 14,918,075 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-03 | 20,128,644 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-02 | 12,311,478 | 950300 | 2023 | export | 106 | Myanmar |
| 2023-01 | 19,072,244 | 950300 | 2023 | export | 106 | Myanmar |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's exports to Myanmar.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China exports to Myanmar.” 2021–2023. https://chinadata.live/china-trade/hs/950300/myanmar/