Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 902610 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $589.6M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Germany | $14.7M | 20.7% |
| Japan | $11.3M | 15.9% |
| United States | $6.2M | 8.8% |
| South Korea | $4.6M | 6.5% |
| Netherlands | $4.3M | 6.1% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Germany | $118.6M | 20.1% |
| Japan | $82.9M | 14.1% |
| United States | $66.6M | 11.3% |
| South Korea | $26.2M | 4.4% |
| Netherlands | $34.4M | 5.8% |
China customs reports HS 902610 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 902610 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 334,151 | 902610 | 2022 | import | 315 | Austria |
| 2022-11 | 305,524 | 902610 | 2022 | import | 315 | Austria |
| 2022-10 | 130,812 | 902610 | 2022 | import | 315 | Austria |
| 2022-09 | 295,843 | 902610 | 2022 | import | 315 | Austria |
| 2022-08 | 189,929 | 902610 | 2022 | import | 315 | Austria |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 334,151 | 902610 | 2022 | import | 315 | Austria |
| 2022-11 | 305,524 | 902610 | 2022 | import | 315 | Austria |
| 2022-10 | 130,812 | 902610 | 2022 | import | 315 | Austria |
| 2022-09 | 295,843 | 902610 | 2022 | import | 315 | Austria |
| 2022-08 | 189,929 | 902610 | 2022 | import | 315 | Austria |
| 2022-07 | 196,851 | 902610 | 2022 | import | 315 | Austria |
| 2022-06 | 364,117 | 902610 | 2022 | import | 315 | Austria |
| 2022-05 | 366,367 | 902610 | 2022 | import | 315 | Austria |
| 2022-04 | 533,432 | 902610 | 2022 | import | 315 | Austria |
| 2022-03 | 121,393 | 902610 | 2022 | import | 315 | Austria |
| 2022-02 | 158,343 | 902610 | 2022 | import | 315 | Austria |
| 2022-01 | 222,804 | 902610 | 2022 | import | 315 | Austria |
China imported $589.6M of instruments and apparatus (HS 902610) during January–September 2026. In September 2026 alone, China imported $70.7M of instruments and apparatus, up 18.5% from September 2025. Specialized gauges, sensors, and apparatus designed to measure or check the flow or level of liquids, excluding standard meters and regulating devices. Values are in US dollars, from the China General Administration of Customs (GACC).
China's instruments and apparatus imports were up 21.2% from January–September 2025, reaching $589.6M during January–September 2026.
Preview and buy a monthly instruments and apparatus import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Instruments and apparatus (HS 902610) Import Data." https://chinadata.live/china-trade/hs/902610/