HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $264.4M |
| 2022 | $424.4M |
| 2021 | $405.9M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 27,431,905 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-11 | 24,047,738 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-10 | 35,336,791 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-09 | 21,587,396 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-08 | 29,345,644 | 871160 | 2021 | export | 309 | Netherlands |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 27,431,905 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-11 | 24,047,738 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-10 | 35,336,791 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-09 | 21,587,396 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-08 | 29,345,644 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-07 | 28,226,873 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-06 | 54,218,056 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-05 | 48,444,688 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-04 | 45,029,085 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-03 | 34,933,151 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-02 | 32,167,480 | 871160 | 2021 | export | 309 | Netherlands |
| 2021-01 | 25,129,656 | 871160 | 2021 | export | 309 | Netherlands |
Two-wheeled vehicles utilizing an electric motor for propulsion, including electric motorcycles, mopeds, and bicycles equipped with auxiliary electric motors for assisted pedaling or full drive.
HS 871160 and HS 8711.60 identify the same product code. These figures cover China's exports to Netherlands.
Source: China General Administration of Customs (GACC)
China Data Portal. “Electric motorcycles (HS 871160): China exports to Netherlands.” 2021–2023. https://chinadata.live/china-trade/hs/871160/netherlands/