HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $516.9K |
| 2022 | $596.3K |
| 2021 | $256.1K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 140,939 | 871120 | 2023 | export | 209 | Central African Republic |
| 2023-09 | 135,821 | 871120 | 2023 | export | 209 | Central African Republic |
| 2023-07 | 85,981 | 871120 | 2023 | export | 209 | Central African Republic |
| 2023-03 | 79,240 | 871120 | 2023 | export | 209 | Central African Republic |
| 2023-02 | 74,935 | 871120 | 2023 | export | 209 | Central African Republic |
Motorcycles, mopeds, and motorized cycles powered by internal combustion engines with displacements over 50cc up to 250cc, typically used for urban commuting or entry-level riding.
HS 871120 and HS 8711.20 identify the same product code. These figures cover China's exports to Central African Republic.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motorcycles (HS 871120): China exports to Central African Republic.” 2021–2023. https://chinadata.live/china-trade/hs/871120/central-african-republic/