HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $13.2M |
| 2022 | $16.5M |
| 2021 | $23.3M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 405,950 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-11 | 415,962 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-10 | 1,626,280 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-09 | 418,782 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-08 | 929,538 | 871120 | 2023 | export | 251 | Burkina Faso |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 405,950 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-11 | 415,962 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-10 | 1,626,280 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-09 | 418,782 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-08 | 929,538 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-07 | 1,063,138 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-06 | 1,371,801 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-05 | 2,066,280 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-04 | 1,071,360 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-03 | 834,614 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-02 | 1,019,549 | 871120 | 2023 | export | 251 | Burkina Faso |
| 2023-01 | 1,985,154 | 871120 | 2023 | export | 251 | Burkina Faso |
Motorcycles, mopeds, and motorized cycles powered by internal combustion engines with displacements over 50cc up to 250cc, typically used for urban commuting or entry-level riding.
HS 871120 and HS 8711.20 identify the same product code. These figures cover China's exports to Burkina Faso.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motorcycles (HS 871120): China exports to Burkina Faso.” 2021–2023. https://chinadata.live/china-trade/hs/871120/burkina-faso/