Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 870423 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $4.8B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Peru | $61.3M | 9.2% |
| Vietnam | $54.6M | 8.2% |
| Tanzania | $36M | 5.4% |
| Ghana | $31.3M | 4.7% |
| Philippines | $30.7M | 4.6% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Peru | $237.7M | 4.9% |
| Vietnam | $535.4M | 11.0% |
| Tanzania | $178.6M | 3.7% |
| Ghana | $211.5M | 4.4% |
| Philippines | $217.6M | 4.5% |
China customs reports HS 870423 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 870423 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 2,260,126 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-11 | 1,922,404 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-10 | 2,354,639 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-09 | 821,267 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-08 | 589,230 | 870423 | 2021 | export | 260 | South Sudan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 2,260,126 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-11 | 1,922,404 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-10 | 2,354,639 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-09 | 821,267 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-08 | 589,230 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-07 | 712,653 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-06 | 2,564,800 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-05 | 816,212 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-04 | 1,174,208 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-03 | 6,476,740 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-02 | 589,223 | 870423 | 2021 | export | 260 | South Sudan |
| 2021-01 | 942,798 | 870423 | 2021 | export | 260 | South Sudan |
China exported $4.8B of motor vehicles in the 9 months to September 2026, averaging $539M per month, based on official China customs statistics (HS 870423).
Motor vehicles for the transport of goods, with compression-ignition internal combustion piston engine (diesel or semi-diesel engine), g.v.w. exceeding 20 tonnes.
Vietnam, Peru and Philippines together account for 20% of the published total, out of 122 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Motor vehicles (HS 870423) Export Data." https://chinadata.live/china-trade/hs/870423/