HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $14M |
| 2022 | $10.6M |
| 2021 | $6.7M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 368,975 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-11 | 570,747 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-10 | 1,936,534 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-09 | 147,924 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-08 | 695,342 | 870423 | 2022 | export | 611 | Papua New Guinea |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 368,975 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-11 | 570,747 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-10 | 1,936,534 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-09 | 147,924 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-08 | 695,342 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-07 | 1,419,732 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-06 | 1,072,300 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-05 | 292,650 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-04 | 2,056,122 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-03 | 860,244 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-02 | 187,326 | 870423 | 2022 | export | 611 | Papua New Guinea |
| 2022-01 | 1,012,138 | 870423 | 2022 | export | 611 | Papua New Guinea |
Motor vehicles for the transport of goods, with compression-ignition internal combustion piston engine (diesel or semi-diesel engine), g.v.w. exceeding 20 tonnes.
HS 870423 and HS 8704.23 identify the same product code. These figures cover China's exports to Papua New Guinea.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motor vehicles for the transport of goods (HS 870423): China exports to Papua New Guinea.” 2021–2023. https://chinadata.live/china-trade/hs/870423/papua-new-guinea/