HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $372.1M |
| 2022 | $433.3M |
| 2021 | $639.1M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 40,528,429 | 870360 | 2023 | import | 502 | United States |
| 2023-11 | 71,148,877 | 870360 | 2023 | import | 502 | United States |
| 2023-10 | 12,778,244 | 870360 | 2023 | import | 502 | United States |
| 2023-09 | 25,582,081 | 870360 | 2023 | import | 502 | United States |
| 2023-08 | 56,730,381 | 870360 | 2023 | import | 502 | United States |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 40,528,429 | 870360 | 2023 | import | 502 | United States |
| 2023-11 | 71,148,877 | 870360 | 2023 | import | 502 | United States |
| 2023-10 | 12,778,244 | 870360 | 2023 | import | 502 | United States |
| 2023-09 | 25,582,081 | 870360 | 2023 | import | 502 | United States |
| 2023-08 | 56,730,381 | 870360 | 2023 | import | 502 | United States |
| 2023-07 | 41,125,858 | 870360 | 2023 | import | 502 | United States |
| 2023-06 | 24,955,521 | 870360 | 2023 | import | 502 | United States |
| 2023-05 | 37,166,522 | 870360 | 2023 | import | 502 | United States |
| 2023-04 | 9,891,038 | 870360 | 2023 | import | 502 | United States |
| 2023-03 | 7,920,455 | 870360 | 2023 | import | 502 | United States |
| 2023-02 | 19,643,534 | 870360 | 2023 | import | 502 | United States |
| 2023-01 | 24,671,019 | 870360 | 2023 | import | 502 | United States |
Plug-in hybrid passenger vehicles designed for fewer than ten occupants, including station wagons and racing cars, which combine a spark-ignition engine with an externally chargeable electric motor.
HS 870360 and HS 8703.60 identify the same product code. These figures cover China's imports from United States.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motor cars and other motor vehicles (HS 870360): China imports from United States.” 2021–2023. https://chinadata.live/china-trade/hs/870360/united-states/