HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $150K |
| 2022 | $85.6K |
| 2021 | $34.9K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 8,512 | 854519 | 2023 | import | 111 | India |
| 2023-11 | 8,192 | 854519 | 2023 | import | 111 | India |
| 2023-10 | 28,405 | 854519 | 2023 | import | 111 | India |
| 2023-09 | 13,315 | 854519 | 2023 | import | 111 | India |
| 2023-08 | 11,421 | 854519 | 2023 | import | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 8,512 | 854519 | 2023 | import | 111 | India |
| 2023-11 | 8,192 | 854519 | 2023 | import | 111 | India |
| 2023-10 | 28,405 | 854519 | 2023 | import | 111 | India |
| 2023-09 | 13,315 | 854519 | 2023 | import | 111 | India |
| 2023-08 | 11,421 | 854519 | 2023 | import | 111 | India |
| 2023-07 | 33,682 | 854519 | 2023 | import | 111 | India |
| 2023-06 | 6,256 | 854519 | 2023 | import | 111 | India |
| 2023-05 | 1,056 | 854519 | 2023 | import | 111 | India |
| 2023-04 | 2,715 | 854519 | 2023 | import | 111 | India |
| 2023-03 | 3,619 | 854519 | 2023 | import | 111 | India |
| 2023-02 | 15,003 | 854519 | 2023 | import | 111 | India |
| 2023-01 | 17,816 | 854519 | 2023 | import | 111 | India |
Electrodes of graphite or other carbon, for electrical purposes.
HS 854519 and HS 8545.19 identify the same product code. These figures cover China's imports from India.
Source: China General Administration of Customs (GACC)
China Data Portal. “Electrodes of graphite or other carbon (HS 854519): China imports from India.” 2021–2023. https://chinadata.live/china-trade/hs/854519/india/