HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $8.1M |
| 2022 | $19.1M |
| 2021 | $4.7M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 658,314 | 854519 | 2021 | export | 601 | Australia |
| 2021-11 | 472,061 | 854519 | 2021 | export | 601 | Australia |
| 2021-10 | 628,317 | 854519 | 2021 | export | 601 | Australia |
| 2021-09 | 858,048 | 854519 | 2021 | export | 601 | Australia |
| 2021-08 | 361,795 | 854519 | 2021 | export | 601 | Australia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 658,314 | 854519 | 2021 | export | 601 | Australia |
| 2021-11 | 472,061 | 854519 | 2021 | export | 601 | Australia |
| 2021-10 | 628,317 | 854519 | 2021 | export | 601 | Australia |
| 2021-09 | 858,048 | 854519 | 2021 | export | 601 | Australia |
| 2021-08 | 361,795 | 854519 | 2021 | export | 601 | Australia |
| 2021-06 | 598,094 | 854519 | 2021 | export | 601 | Australia |
| 2021-05 | 616,068 | 854519 | 2021 | export | 601 | Australia |
| 2021-04 | 307,073 | 854519 | 2021 | export | 601 | Australia |
| 2021-03 | 101,263 | 854519 | 2021 | export | 601 | Australia |
| 2021-02 | 101,263 | 854519 | 2021 | export | 601 | Australia |
Electrodes of graphite or other carbon, for electrical purposes.
HS 854519 and HS 8545.19 identify the same product code. These figures cover China's exports to Australia.
Source: China General Administration of Customs (GACC)
China Data Portal. “Electrodes of graphite or other carbon (HS 854519): China exports to Australia.” 2021–2023. https://chinadata.live/china-trade/hs/854519/australia/