Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 854470 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $4.3B |
| 2025 · Full year | $3.3B |
| 2024 · Full year | $2.4B |
| 2023 · Full year | $2.3B |
| 2022 · Full year | $2.7B |
| Year | Export value |
|---|---|
| 2021 · Full year | $2.6B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $288M | 43.4% |
| Hong Kong | $72.6M | 10.9% |
| Mexico | $22.2M | 3.3% |
| Russia | $19.8M | 3.0% |
| Thailand | $19.7M | 3.0% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $3.6B | 20.6% |
| Hong Kong | $1.4B | 8.1% |
| Mexico | $942M | 5.4% |
| Russia | $369.2M | 2.1% |
| Thailand | $522.5M | 3.0% |
China customs reports HS 854470 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 854470 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 335,470 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-11 | 350,313 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-10 | 514,267 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-09 | 354,140 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-08 | 449,876 | 854470 | 2022 | export | 433 | Paraguay |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 335,470 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-11 | 350,313 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-10 | 514,267 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-09 | 354,140 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-08 | 449,876 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-07 | 71,184 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-06 | 302,827 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-05 | 393,294 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-04 | 204,271 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-03 | 527,981 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-02 | 124,125 | 854470 | 2022 | export | 433 | Paraguay |
| 2022-01 | 120,049 | 854470 | 2022 | export | 433 | Paraguay |
China exported $4.3B of optical fibre cables made up (HS 854470) during January–September 2026. In September 2026 alone, China exported $664.2M of optical fibre cables made up, up 148.7% from September 2025. Optical fibre cables made up of individually sheathed fibres, whether or not containing electric conductors or fitted with connectors. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, United States, Hong Kong, Mexico were among the leading destinations shown, together accounting for 57.6% of that month's trade value. These are monthly figures, not a full-year ranking.
China's optical fibre cables made up exports were up 77.3% from January–September 2025, reaching $4.3B during January–September 2026.
Preview and buy a monthly optical fibre cables made up export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Optical fibre cables made up (HS 854470) Export Data." https://chinadata.live/china-trade/hs/854470/