Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 854142 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $338.7M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $12.2M | 58.2% |
| Laos | $4M | 18.8% |
| Malaysia | $817.8K | 3.9% |
| Indonesia | $675.6K | 3.2% |
| Philippines | $534.8K | 2.5% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $252.7M | 74.6% |
| Laos | $8.8M | 2.6% |
| Malaysia | $1.8M | 0.5% |
| Indonesia | $35.6M | 10.5% |
| Philippines | $3M | 0.9% |
China customs reports HS 854142 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 854142 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 487,689 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-11 | 1,908,974 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-10 | 1,327,803 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-09 | 1,082,960 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-08 | 1,274,653 | 854142 | 2023 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 487,689 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-11 | 1,908,974 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-10 | 1,327,803 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-09 | 1,082,960 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-08 | 1,274,653 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-07 | 703,315 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-06 | 817,016 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-05 | 2,539,221 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-04 | 1,723,318 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-03 | 1,077,991 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-02 | 1,250,166 | 854142 | 2023 | import | 143 | Taiwan |
| 2023-01 | 1,111,347 | 854142 | 2023 | import | 143 | Taiwan |
China imported $339M of photovoltaic cells in the 9 months to September 2026, averaging $37.6M per month, based on official China customs statistics (HS 854142).
Discrete photovoltaic cells that convert sunlight into electricity, traded individually before being electrically connected or physically assembled into larger solar modules or panels.
Vietnam, Indonesia and Laos together account for 88% of the published total, out of 19 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Photovoltaic cells (HS 854142) Import Data." https://chinadata.live/china-trade/hs/854142/