HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $1.9B |
| 2022 | $1.8B |
| 2021 | $1.8B |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 172,296,237 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-11 | 222,508,729 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-10 | 176,110,160 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-09 | 239,785,104 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-08 | 176,982,462 | 852990 | 2023 | export | 141 | Vietnam |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 172,296,237 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-11 | 222,508,729 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-10 | 176,110,160 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-09 | 239,785,104 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-08 | 176,982,462 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-07 | 142,722,404 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-06 | 112,787,928 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-05 | 118,270,208 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-04 | 149,996,026 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-03 | 160,116,669 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-02 | 136,270,613 | 852990 | 2023 | export | 141 | Vietnam |
| 2023-01 | 138,349,161 | 852990 | 2023 | export | 141 | Vietnam |
Replacement parts, components and related accessories for devices of heading 85.24-85.28.
HS 852990 and HS 8529.90 identify the same product code. These figures cover China's exports to Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts for devices of heading 85.24-85.28 (HS 852990): China exports to Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/852990/vietnam/