HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $1.5M |
| 2022 | $921.8K |
| 2021 | $75.1M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 174,756 | 852990 | 2022 | import | 327 | Poland |
| 2022-11 | 109,346 | 852990 | 2022 | import | 327 | Poland |
| 2022-10 | 52,654 | 852990 | 2022 | import | 327 | Poland |
| 2022-09 | 95,033 | 852990 | 2022 | import | 327 | Poland |
| 2022-08 | 33,219 | 852990 | 2022 | import | 327 | Poland |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 174,756 | 852990 | 2022 | import | 327 | Poland |
| 2022-11 | 109,346 | 852990 | 2022 | import | 327 | Poland |
| 2022-10 | 52,654 | 852990 | 2022 | import | 327 | Poland |
| 2022-09 | 95,033 | 852990 | 2022 | import | 327 | Poland |
| 2022-08 | 33,219 | 852990 | 2022 | import | 327 | Poland |
| 2022-07 | 129,929 | 852990 | 2022 | import | 327 | Poland |
| 2022-06 | 118,581 | 852990 | 2022 | import | 327 | Poland |
| 2022-05 | 3,394 | 852990 | 2022 | import | 327 | Poland |
| 2022-04 | 6,183 | 852990 | 2022 | import | 327 | Poland |
| 2022-03 | 85,332 | 852990 | 2022 | import | 327 | Poland |
| 2022-02 | 62,226 | 852990 | 2022 | import | 327 | Poland |
| 2022-01 | 51,108 | 852990 | 2022 | import | 327 | Poland |
Replacement parts, components and related accessories for devices of heading 85.24-85.28.
HS 852990 and HS 8529.90 identify the same product code. These figures cover China's imports from Poland.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts for devices of heading 85.24-85.28 (HS 852990): China imports from Poland.” 2021–2023. https://chinadata.live/china-trade/hs/852990/poland/