HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $299.2M |
| 2022 | $144.1M |
| 2021 | $150M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 9,976,931 | 852990 | 2021 | import | 129 | Philippines |
| 2021-11 | 12,542,028 | 852990 | 2021 | import | 129 | Philippines |
| 2021-10 | 11,524,023 | 852990 | 2021 | import | 129 | Philippines |
| 2021-09 | 14,763,360 | 852990 | 2021 | import | 129 | Philippines |
| 2021-08 | 11,638,655 | 852990 | 2021 | import | 129 | Philippines |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 9,976,931 | 852990 | 2021 | import | 129 | Philippines |
| 2021-11 | 12,542,028 | 852990 | 2021 | import | 129 | Philippines |
| 2021-10 | 11,524,023 | 852990 | 2021 | import | 129 | Philippines |
| 2021-09 | 14,763,360 | 852990 | 2021 | import | 129 | Philippines |
| 2021-08 | 11,638,655 | 852990 | 2021 | import | 129 | Philippines |
| 2021-07 | 13,333,921 | 852990 | 2021 | import | 129 | Philippines |
| 2021-06 | 8,967,250 | 852990 | 2021 | import | 129 | Philippines |
| 2021-05 | 5,111,571 | 852990 | 2021 | import | 129 | Philippines |
| 2021-04 | 11,587,962 | 852990 | 2021 | import | 129 | Philippines |
| 2021-03 | 11,697,847 | 852990 | 2021 | import | 129 | Philippines |
| 2021-02 | 16,204,102 | 852990 | 2021 | import | 129 | Philippines |
| 2021-01 | 22,621,930 | 852990 | 2021 | import | 129 | Philippines |
Replacement parts, components and related accessories for devices of heading 85.24-85.28.
HS 852990 and HS 8529.90 identify the same product code. These figures cover China's imports from Philippines.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts for devices of heading 85.24-85.28 (HS 852990): China imports from Philippines.” 2021–2023. https://chinadata.live/china-trade/hs/852990/philippines/