HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $300.1K |
| 2022 | $513.7K |
| 2021 | $786.6K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 6,602 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-11 | 38,633 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-10 | 20,885 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-09 | 41,264 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-08 | 9,288 | 852990 | 2022 | import | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 6,602 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-11 | 38,633 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-10 | 20,885 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-09 | 41,264 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-08 | 9,288 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-07 | 225,128 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-06 | 51,371 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-05 | 83,907 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-04 | 7,949 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-03 | 5,495 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-02 | 4,239 | 852990 | 2022 | import | 110 | Hong Kong |
| 2022-01 | 18,968 | 852990 | 2022 | import | 110 | Hong Kong |
Replacement parts, components and related accessories for devices of heading 85.24-85.28.
HS 852990 and HS 8529.90 identify the same product code. These figures cover China's imports from Hong Kong.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts for devices of heading 85.24-85.28 (HS 852990): China imports from Hong Kong.” 2021–2023. https://chinadata.live/china-trade/hs/852990/hong-kong/