HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $783M |
| 2022 | $1.4B |
| 2021 | $0 |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 110,394,775 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-11 | 138,920,465 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-10 | 98,962,768 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-09 | 123,009,590 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-08 | 144,702,776 | 851779 | 2022 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 110,394,775 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-11 | 138,920,465 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-10 | 98,962,768 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-09 | 123,009,590 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-08 | 144,702,776 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-07 | 160,904,673 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-06 | 75,301,541 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-05 | 91,545,731 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-04 | 56,988,419 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-03 | 180,563,522 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-02 | 71,724,738 | 851779 | 2022 | import | 143 | Taiwan |
| 2022-01 | 155,042,722 | 851779 | 2022 | import | 143 | Taiwan |
Replacement parts, components and related accessories for heading 85.17.
HS 851779 and HS 8517.79 identify the same product code. These figures cover China's imports from Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts of heading 85.17 (HS 851779): China imports from Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/851779/taiwan/