HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $1.1B |
| 2022 | $1.2B |
| 2021 | $0 |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 96,411,175 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-11 | 99,492,858 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-10 | 92,219,381 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-09 | 101,739,862 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-08 | 102,895,435 | 851779 | 2022 | export | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 96,411,175 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-11 | 99,492,858 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-10 | 92,219,381 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-09 | 101,739,862 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-08 | 102,895,435 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-07 | 119,094,159 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-06 | 110,287,946 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-05 | 98,590,137 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-04 | 81,094,176 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-03 | 100,634,634 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-02 | 63,664,401 | 851779 | 2022 | export | 143 | Taiwan |
| 2022-01 | 95,148,542 | 851779 | 2022 | export | 143 | Taiwan |
Replacement parts, components and related accessories for heading 85.17.
HS 851779 and HS 8517.79 identify the same product code. These figures cover China's exports to Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts of heading 85.17 (HS 851779): China exports to Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/851779/taiwan/