HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $18.8M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 2,712,400 | 85177070 | 588 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-11 | 654,903 | 85177070 | 555 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-10 | 455,072 | 85177070 | 297 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-09 | 981,790 | 85177070 | 1,003 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-08 | 1,606,414 | 85177070 | 1,189 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 2,712,400 | 85177070 | 588 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-11 | 654,903 | 85177070 | 555 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-10 | 455,072 | 85177070 | 297 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-09 | 981,790 | 85177070 | 1,003 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-08 | 1,606,414 | 85177070 | 1,189 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-07 | 1,376,587 | 85177070 | 1,328 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-06 | 1,687,928 | 85177070 | 1,031 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-05 | 1,684,047 | 85177070 | 1,216 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-04 | 1,544,916 | 85177070 | 1,491 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-03 | 2,325,008 | 85177070 | 423 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-02 | 1,779,432 | 85177070 | 1,403 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
| 2021-01 | 1,991,602 | 85177070 | 1,145 | Kilogram | 0 | ? | 2021 | import | 132 | Singapore |
HS 85177070 and HS 8517.70.70 identify the same product code. These figures cover China's imports from Singapore.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177070: China imports from Singapore.” 2021–2023. https://chinadata.live/china-trade/hs/85177070/singapore/