HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $55.6K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 14,473 | 85177040 | 236 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-10 | 176 | 85177040 | 3 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-09 | 466 | 85177040 | 279 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-08 | 7,002 | 85177040 | 19 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-07 | 831 | 85177040 | 2 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 14,473 | 85177040 | 236 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-10 | 176 | 85177040 | 3 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-09 | 466 | 85177040 | 279 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-08 | 7,002 | 85177040 | 19 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-07 | 831 | 85177040 | 2 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-06 | 435 | 85177040 | 260 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-04 | 7,717 | 85177040 | 21 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-03 | 21,921 | 85177040 | 60 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-02 | 1,670 | 85177040 | 8 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
| 2021-01 | 947 | 85177040 | 303 | Kilogram | 0 | ? | 2021 | import | 133 | South Korea |
HS 85177040 and HS 8517.70.40 identify the same product code. These figures cover China's imports from South Korea.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177040: China imports from South Korea.” 2021–2023. https://chinadata.live/china-trade/hs/85177040/south-korea/