HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $677.6M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 120,580,875 | 85177030 | 71,957 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-11 | 92,595,977 | 85177030 | 85,605 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-10 | 47,592,214 | 85177030 | 53,936 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-09 | 60,836,390 | 85177030 | 78,549 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-08 | 56,318,974 | 85177030 | 139,593 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 120,580,875 | 85177030 | 71,957 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-11 | 92,595,977 | 85177030 | 85,605 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-10 | 47,592,214 | 85177030 | 53,936 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-09 | 60,836,390 | 85177030 | 78,549 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-08 | 56,318,974 | 85177030 | 139,593 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-07 | 49,411,435 | 85177030 | 74,615 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-06 | 48,990,590 | 85177030 | 96,872 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-05 | 30,894,528 | 85177030 | 118,928 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-04 | 40,103,545 | 85177030 | 50,216 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-03 | 44,020,020 | 85177030 | 85,277 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-02 | 30,999,350 | 85177030 | 71,729 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-01 | 55,234,186 | 85177030 | 129,289 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
HS 85177030 and HS 8517.70.30 identify the same product code. These figures cover China's exports to Singapore.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177030: China exports to Singapore.” 2021–2023. https://chinadata.live/china-trade/hs/85177030/singapore/