HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $3.9B |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 372,079,903 | 85177030 | 1,382,893 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-11 | 379,937,290 | 85177030 | 1,273,789 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-10 | 388,736,446 | 85177030 | 1,537,842 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-09 | 484,752,207 | 85177030 | 2,226,508 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-08 | 448,666,485 | 85177030 | 2,009,888 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 372,079,903 | 85177030 | 1,382,893 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-11 | 379,937,290 | 85177030 | 1,273,789 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-10 | 388,736,446 | 85177030 | 1,537,842 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-09 | 484,752,207 | 85177030 | 2,226,508 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-08 | 448,666,485 | 85177030 | 2,009,888 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-07 | 331,199,236 | 85177030 | 1,504,271 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-06 | 221,935,058 | 85177030 | 951,197 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-05 | 161,066,629 | 85177030 | 723,715 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-04 | 287,776,604 | 85177030 | 1,414,438 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-03 | 346,660,019 | 85177030 | 1,463,415 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-02 | 227,688,469 | 85177030 | 1,136,327 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-01 | 284,940,155 | 85177030 | 1,879,398 | Kilogram | 0 | ? | 2021 | export | 111 | India |
HS 85177030 and HS 8517.70.30 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177030: China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/85177030/india/