HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $615.2K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 117,571 | 85177020 | 58 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-11 | 82,694 | 85177020 | 12 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-10 | 4,800 | 85177020 | 12 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-09 | 29,934 | 85177020 | 4 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-08 | 20,071 | 85177020 | 223 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 117,571 | 85177020 | 58 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-11 | 82,694 | 85177020 | 12 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-10 | 4,800 | 85177020 | 12 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-09 | 29,934 | 85177020 | 4 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-08 | 20,071 | 85177020 | 223 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-07 | 113,771 | 85177020 | 65 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-05 | 47,519 | 85177020 | 3 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-04 | 39,971 | 85177020 | 11 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-03 | 154,520 | 85177020 | 586 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-01 | 4,366 | 85177020 | 58 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
HS 85177020 and HS 8517.70.20 identify the same product code. These figures cover China's imports from United States.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177020: China imports from United States.” 2021–2023. https://chinadata.live/china-trade/hs/85177020/united-states/