HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $2.2M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 351,138 | 85177010 | 2,595 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-11 | 229,270 | 85177010 | 1,738 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-10 | 132,009 | 85177010 | 971 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-09 | 160,369 | 85177010 | 1,235 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-08 | 282,672 | 85177010 | 1,882 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 351,138 | 85177010 | 2,595 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-11 | 229,270 | 85177010 | 1,738 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-10 | 132,009 | 85177010 | 971 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-09 | 160,369 | 85177010 | 1,235 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-08 | 282,672 | 85177010 | 1,882 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-07 | 168,289 | 85177010 | 1,023 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-06 | 202,988 | 85177010 | 1,427 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-05 | 177,044 | 85177010 | 1,507 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-04 | 13,584 | 85177010 | 115 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-03 | 240,354 | 85177010 | 1,657 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-02 | 168,855 | 85177010 | 926 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
| 2021-01 | 105,548 | 85177010 | 1,049 | Kilogram | 0 | ? | 2021 | export | 328 | Romania |
HS 85177010 and HS 8517.70.10 identify the same product code. These figures cover China's exports to Romania.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177010: China exports to Romania.” 2021–2023. https://chinadata.live/china-trade/hs/85177010/romania/