HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $2.1B |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 242,193,527 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-11 | 201,725,305 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-10 | 170,541,557 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-09 | 240,222,731 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-08 | 161,674,414 | 851770 | 2021 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 242,193,527 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-11 | 201,725,305 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-10 | 170,541,557 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-09 | 240,222,731 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-08 | 161,674,414 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-07 | 156,412,754 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-06 | 158,959,383 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-05 | 156,391,507 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-04 | 161,613,402 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-03 | 156,968,308 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-02 | 133,831,268 | 851770 | 2021 | import | 143 | Taiwan |
| 2021-01 | 148,214,936 | 851770 | 2021 | import | 143 | Taiwan |
HS 851770 and HS 8517.70 identify the same product code. These figures cover China's imports from Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 851770: China imports from Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/851770/taiwan/