HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $1.2B |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 102,845,183 | 851770 | 2021 | import | 116 | Japan |
| 2021-11 | 92,264,564 | 851770 | 2021 | import | 116 | Japan |
| 2021-10 | 89,467,378 | 851770 | 2021 | import | 116 | Japan |
| 2021-09 | 92,747,469 | 851770 | 2021 | import | 116 | Japan |
| 2021-08 | 114,076,500 | 851770 | 2021 | import | 116 | Japan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 102,845,183 | 851770 | 2021 | import | 116 | Japan |
| 2021-11 | 92,264,564 | 851770 | 2021 | import | 116 | Japan |
| 2021-10 | 89,467,378 | 851770 | 2021 | import | 116 | Japan |
| 2021-09 | 92,747,469 | 851770 | 2021 | import | 116 | Japan |
| 2021-08 | 114,076,500 | 851770 | 2021 | import | 116 | Japan |
| 2021-07 | 116,763,331 | 851770 | 2021 | import | 116 | Japan |
| 2021-06 | 102,393,094 | 851770 | 2021 | import | 116 | Japan |
| 2021-05 | 96,123,240 | 851770 | 2021 | import | 116 | Japan |
| 2021-04 | 101,796,985 | 851770 | 2021 | import | 116 | Japan |
| 2021-03 | 84,700,278 | 851770 | 2021 | import | 116 | Japan |
| 2021-02 | 79,544,599 | 851770 | 2021 | import | 116 | Japan |
| 2021-01 | 86,174,009 | 851770 | 2021 | import | 116 | Japan |
HS 851770 and HS 8517.70 identify the same product code. These figures cover China's imports from Japan.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 851770: China imports from Japan.” 2021–2023. https://chinadata.live/china-trade/hs/851770/japan/