HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $50.1M |
| 2022 | $44.8M |
| 2021 | $79.6M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 3,824,472 | 850760 | 2021 | import | 502 | United States |
| 2021-11 | 3,522,551 | 850760 | 2021 | import | 502 | United States |
| 2021-10 | 2,563,272 | 850760 | 2021 | import | 502 | United States |
| 2021-09 | 2,417,803 | 850760 | 2021 | import | 502 | United States |
| 2021-08 | 5,397,443 | 850760 | 2021 | import | 502 | United States |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 3,824,472 | 850760 | 2021 | import | 502 | United States |
| 2021-11 | 3,522,551 | 850760 | 2021 | import | 502 | United States |
| 2021-10 | 2,563,272 | 850760 | 2021 | import | 502 | United States |
| 2021-09 | 2,417,803 | 850760 | 2021 | import | 502 | United States |
| 2021-08 | 5,397,443 | 850760 | 2021 | import | 502 | United States |
| 2021-07 | 2,479,077 | 850760 | 2021 | import | 502 | United States |
| 2021-06 | 3,001,277 | 850760 | 2021 | import | 502 | United States |
| 2021-05 | 2,143,136 | 850760 | 2021 | import | 502 | United States |
| 2021-04 | 1,674,325 | 850760 | 2021 | import | 502 | United States |
| 2021-03 | 1,531,680 | 850760 | 2021 | import | 502 | United States |
| 2021-02 | 988,317 | 850760 | 2021 | import | 502 | United States |
| 2021-01 | 50,085,992 | 850760 | 2021 | import | 502 | United States |
Rechargeable lithium-ion electric accumulators that store and supply power for consumer electronics, electric vehicles, and renewable energy storage systems in international trade.
HS 850760 and HS 8507.60 identify the same product code. These figures cover China's imports from United States.
Source: China General Administration of Customs (GACC)
China Data Portal. “Lithium-ion batteries (HS 850760): China imports from United States.” 2021–2023. https://chinadata.live/china-trade/hs/850760/united-states/