HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $46.6M |
| 2022 | $52M |
| 2021 | $32.7M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 4,407,334 | 850132 | 2021 | export | 111 | India |
| 2021-11 | 3,533,933 | 850132 | 2021 | export | 111 | India |
| 2021-10 | 4,706,789 | 850132 | 2021 | export | 111 | India |
| 2021-09 | 4,030,891 | 850132 | 2021 | export | 111 | India |
| 2021-08 | 3,897,026 | 850132 | 2021 | export | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 4,407,334 | 850132 | 2021 | export | 111 | India |
| 2021-11 | 3,533,933 | 850132 | 2021 | export | 111 | India |
| 2021-10 | 4,706,789 | 850132 | 2021 | export | 111 | India |
| 2021-09 | 4,030,891 | 850132 | 2021 | export | 111 | India |
| 2021-08 | 3,897,026 | 850132 | 2021 | export | 111 | India |
| 2021-07 | 2,060,895 | 850132 | 2021 | export | 111 | India |
| 2021-06 | 1,347,406 | 850132 | 2021 | export | 111 | India |
| 2021-05 | 1,832,524 | 850132 | 2021 | export | 111 | India |
| 2021-04 | 2,434,943 | 850132 | 2021 | export | 111 | India |
| 2021-03 | 1,128,562 | 850132 | 2021 | export | 111 | India |
| 2021-02 | 1,590,758 | 850132 | 2021 | export | 111 | India |
| 2021-01 | 1,775,511 | 850132 | 2021 | export | 111 | India |
Direct current motors and generators with a power output between 750 watts and 75 kilowatts, typically used in mid-range industrial machinery and electromechanical drive systems.
HS 850132 and HS 8501.32 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “DC motors and DC generators (HS 850132): China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/850132/india/