HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $431.2M |
| 2022 | $646.1M |
| 2021 | $548.4M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 31,204,571 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-11 | 34,064,382 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-10 | 56,810,779 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-09 | 58,608,568 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-08 | 53,852,880 | 847989 | 2022 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 31,204,571 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-11 | 34,064,382 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-10 | 56,810,779 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-09 | 58,608,568 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-08 | 53,852,880 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-07 | 58,422,483 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-06 | 55,465,257 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-05 | 41,663,495 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-04 | 75,990,880 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-03 | 67,970,717 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-02 | 38,928,670 | 847989 | 2022 | import | 143 | Taiwan |
| 2022-01 | 73,163,569 | 847989 | 2022 | import | 143 | Taiwan |
Specialized or novel industrial machines and mechanical appliances that do not fit into any other dedicated tariff heading, acting as a catch-all for unclassified equipment.
HS 847989 and HS 8479.89 identify the same product code. These figures cover China's imports from Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Machines and mechanical appliances (HS 847989): China imports from Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/847989/taiwan/