HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $99.3M |
| 2022 | $129.7M |
| 2021 | $188.4M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 13,013,880 | 847130 | 2022 | export | 432 | Panama |
| 2022-11 | 4,888,413 | 847130 | 2022 | export | 432 | Panama |
| 2022-10 | 4,462,813 | 847130 | 2022 | export | 432 | Panama |
| 2022-09 | 5,978,357 | 847130 | 2022 | export | 432 | Panama |
| 2022-08 | 5,348,975 | 847130 | 2022 | export | 432 | Panama |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 13,013,880 | 847130 | 2022 | export | 432 | Panama |
| 2022-11 | 4,888,413 | 847130 | 2022 | export | 432 | Panama |
| 2022-10 | 4,462,813 | 847130 | 2022 | export | 432 | Panama |
| 2022-09 | 5,978,357 | 847130 | 2022 | export | 432 | Panama |
| 2022-08 | 5,348,975 | 847130 | 2022 | export | 432 | Panama |
| 2022-07 | 6,016,765 | 847130 | 2022 | export | 432 | Panama |
| 2022-06 | 16,722,900 | 847130 | 2022 | export | 432 | Panama |
| 2022-05 | 8,219,870 | 847130 | 2022 | export | 432 | Panama |
| 2022-04 | 4,318,625 | 847130 | 2022 | export | 432 | Panama |
| 2022-03 | 15,391,394 | 847130 | 2022 | export | 432 | Panama |
| 2022-02 | 25,075,330 | 847130 | 2022 | export | 432 | Panama |
| 2022-01 | 20,257,822 | 847130 | 2022 | export | 432 | Panama |
Portable computers, such as laptops and notebooks, weighing 10 kg or less, which integrate a central processing unit, keyboard, and display into a single mobile unit.
HS 847130 and HS 8471.30 identify the same product code. These figures cover China's exports to Panama.
Source: China General Administration of Customs (GACC)
China Data Portal. “Laptops (HS 847130): China exports to Panama.” 2021–2023. https://chinadata.live/china-trade/hs/847130/panama/