Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 842710 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $67M |
| 2025 · Full year | $81.5M |
| 2024 · Full year | $84.4M |
| 2023 · Full year | $158.3M |
| 2022 · Full year | $149.7M |
| Year | Import value |
|---|---|
| 2021 · Full year | $221.5M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $3.7M | 36.4% |
| Japan | $3.2M | 31.2% |
| Germany | $1.4M | 13.3% |
| Sweden | $623.7K | 6.1% |
| United States | $544.8K | 5.3% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $107.6M | 14.1% |
| Japan | $192.6M | 25.3% |
| Germany | $224.8M | 29.5% |
| Sweden | $48.6M | 6.4% |
| United States | $66.4M | 8.7% |
China customs reports HS 842710 at the 8-digit level. 3 subheadings are published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Rail-guided electric stackers operate on fixed tracks to lift and transport loads within narrow warehouse aisles.
Electrically powered self-propelled trucks designed as trackless alleyway stackers for lifting and maneuvering pallets in narrow warehouse aisles.
Electrically powered industrial works trucks perform self-propelled material handling tasks outside the tracked and trackless stacker classifications.
HS 842710 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 169,036 | 842710 | 2021 | import | 306 | Ireland |
| 2021-11 | 231,763 | 842710 | 2021 | import | 306 | Ireland |
| 2021-09 | 241,779 | 842710 | 2021 | import | 306 | Ireland |
| 2021-04 | 197,424 | 842710 | 2021 | import | 306 | Ireland |
| 2021-02 | 227,019 | 842710 | 2021 | import | 306 | Ireland |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 169,036 | 842710 | 2021 | import | 306 | Ireland |
| 2021-11 | 231,763 | 842710 | 2021 | import | 306 | Ireland |
| 2021-09 | 241,779 | 842710 | 2021 | import | 306 | Ireland |
| 2021-04 | 197,424 | 842710 | 2021 | import | 306 | Ireland |
| 2021-02 | 227,019 | 842710 | 2021 | import | 306 | Ireland |
| 2021-01 | 3,870 | 842710 | 2021 | import | 306 | Ireland |
China imported $67M of selfpropelled trucks powered (HS 842710) during January–September 2026. In September 2026 alone, China imported $10.2M of selfpropelled trucks powered, up 46.1% from September 2025. Selfpropelled trucks powered by an electric motor. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, South Korea, Japan, Germany were among the leading suppliers shown, together accounting for 80.9% of that month's trade value. These are monthly figures, not a full-year ranking.
China's selfpropelled trucks powered imports were down 0.3% from January–September 2025, reaching $67M during January–September 2026.
Preview and buy a monthly selfpropelled trucks powered import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Selfpropelled trucks powered (HS 842710) Import Data." https://chinadata.live/china-trade/hs/842710/