HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $738.1K |
| 2022 | $427.2K |
| 2021 | $431.3K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 149,000 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-11 | 55,597 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-10 | 92,975 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-09 | 38,708 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-08 | 83,234 | 761010 | 2023 | export | 259 | Mayotte |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 149,000 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-11 | 55,597 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-10 | 92,975 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-09 | 38,708 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-08 | 83,234 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-07 | 52,134 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-06 | 42,505 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-05 | 79,522 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-04 | 64,636 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-03 | 10,400 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-02 | 1,838 | 761010 | 2023 | export | 259 | Mayotte |
| 2023-01 | 67,529 | 761010 | 2023 | export | 259 | Mayotte |
Aluminum doors, windows, and their associated frames and thresholds, primarily utilized in building construction, structural installations, and property renovations for residential or commercial use.
HS 761010 and HS 7610.10 identify the same product code. These figures cover China's exports to Mayotte.
Source: China General Administration of Customs (GACC)
China Data Portal. “Doors (HS 761010): China exports to Mayotte.” 2021–2023. https://chinadata.live/china-trade/hs/761010/mayotte/