Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 731700 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $1.1B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $16.4M | 13.0% |
| Japan | $5.4M | 4.3% |
| Nigeria | $4.7M | 3.8% |
| Canada | $4.5M | 3.6% |
| United Kingdom | $3.6M | 2.9% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $160.8M | 14.2% |
| Japan | $52.1M | 4.6% |
| Nigeria | $32.4M | 2.9% |
| Canada | $52M | 4.6% |
| United Kingdom | $27.4M | 2.4% |
China customs reports HS 731700 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 731700 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 458,801 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-11 | 406,012 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-10 | 271,608 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-09 | 372,340 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-08 | 461,718 | 731700 | 2023 | export | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 458,801 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-11 | 406,012 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-10 | 271,608 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-09 | 372,340 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-08 | 461,718 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-07 | 358,649 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-06 | 472,897 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-05 | 474,742 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-04 | 504,588 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-03 | 754,768 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-02 | 344,113 | 731700 | 2023 | export | 143 | Taiwan |
| 2023-01 | 295,957 | 731700 | 2023 | export | 143 | Taiwan |
China exported $1.1B of nails (HS 731700) during January–September 2026. In September 2026 alone, China exported $125.7M of nails, up 6.9% from September 2025. Iron or steel nails, tacks, drawing pins, corrugated nails, and similar fasteners, excluding office staples and those with copper heads, used in construction and upholstery. Values are in US dollars, from the China General Administration of Customs (GACC).
China's nails exports were down 0.8% from January–September 2025, reaching $1.1B during January–September 2026.
Preview and buy a monthly nails export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Nails (HS 731700) Export Data." https://chinadata.live/china-trade/hs/731700/